vivo x80 pro price in bangladesh
Coming soon
8 and 16 gbBrand: Vivo
Category: Smartphones
Last updated: 20th, Apr, 2022
Top Feature
- Camera: 50MP 2160p
- RAM: 8-16GB RAM Dimensity 9000
- Display:6.78" 1080x2376 pixels
- Battery:4700mAh Li-Po
মোবাইল সমন্ধে বাংলায় পোস্ট পেতে এখানে ক্লিক করুন
Our Rating
(90% out of 100%)Display 90%
Design 90%
Connectivity 90%
Features 90%
Battery 90%
Usability 100%
Launch
| Announced | Not announced yet |
|---|---|
| Status | Rumored |
Network
| Technology | GSM / GSM / HSPA / LTE/5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76MBPS |
| GPRS | ✅ |
| EDGE | ✅ |
Body
| Dimensions | .. |
|---|---|
| Weight | .. |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 1b colors |
|---|---|
| Size | 6.78 inches, 111.7 cm2 |
| Resolution | 1080 x 2376 pixels (~385 ppi density) |
| Multitouch | ✅ |
Platform
| OS | Android 12 |
|---|---|
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G78 MP10 |
Memory
| Card slot | NO |
|---|---|
| Internal (ROM) | 128/256/512 GB UFS 3.1 |
| RAM | 8/12/16 GB |
Camera
| Primary camera | 50 MP, f/1.4, (wide), 1.12µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/2.93", 1.22µm, AF |
|---|---|
| Secondary camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ 4K@30fps, 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | NO |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE, HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | ✅ |
| FM radio | ❌ |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port | ✅ |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | ❌ |
Battery
| Battery type | Non-removable Li-Po |
|---|---|
| Battery capacity | 4700 mAh |
| Charging | Fast charging 80W Reverse charging |
More
| Made by | China |
|---|---|
| Color | Black; other colors |
REVIEW vivo x80 pro price in bangladesh
vivo x80 pro price in bangladesh
The Vivo X80 Pro is now available in three variants (128/256/512GB/8/12/16GB ROM/RAM). Now, Vivo X80 Pro’s Price is coming soon to Taka in Bangladesh. X80 Pro has a 4700mAh battery with 80W fast charging. This device is running with Android 12 and is powered by the MediaTek Dimensity 9000 (4 nm) chipset.
If you have any question or want to give a feedback about vivo x80 pro price in bangladesh, leave a comment. Thanks for connecting with us.মোবাইল সম্পর্কে আরো জানতে এখানে ক্লিক করুন।
Disclaimer:
| We do not guarantee that the information on this page is 100% accurate |
|---|

একটি মন্তব্য পোস্ট করুন