samsung m53 price in bangladesh
coming soon
6 gbBrand: samsung
Category: Smartphones
Last updated:
7th, Apr, 2022
Top Feature
- Camera: 108mp 2160p
- RAM: 6GB RAM Dimensity 900 5G
- Display: 6.7" 1080x2408 pixels
- Battery:5000mAh Li-lon
Our Rating
(61% out of 100%)Display 70%
Design 40%
Connectivity 50%
Features 70%
Battery 90%
Usability 90%
Launch
| Announced | 2022, April 07 |
|---|---|
| Status | Coming soon. Exp. release 2022, April |
Network
| Technology | GSM / GSM / HSPA / LTE/5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LITE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | ✅ |
| EDGE | ✅ |
Body
| Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
|---|---|
| Weight | 176 g (6.21 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
| Multitouch | ✅ |
Platform
| OS | Android 12, One UI 4.1 |
|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
Memory
| Card slot | microSDXC |
|---|---|
| Internal (ROM) | 128 GB |
| RAM | 6 GB |
Camera
| Primary camera | 108 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
|---|---|
| Secondary camera | 32 MP, f/2.2, 26mm (wide) |
| Features | LED flash, panorama, HDR HDR |
| Video | 4K@30fps, 1080p@30/60fps 4K@30fps, 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | no |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | ✅ |
| FM radio | ❌ |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port | ❌ |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | ❌ |
Battery
| Battery type | Non-removable Li-Po |
|---|---|
| Battery capacity | 5000 mAh |
| Charging | Fast charging 25W |
More
| Made by | Korea |
|---|---|
| Color | Green, Blue, Brown |
REVIEW
samsung m53 price in bangladesh
The Samsung Galaxy M53 is now available in one variant (128GB/6GB RAM). Now, Samsung Galaxy M53’s Price is BDT coming to Bangladesh. Galaxy M53 has a 5000mAh battery with 25W fast charging. This device is running with Android 12 and is powered by the MediaTek MT6877 Dimensity 900 5G (6 nm) chipset.
If you have any question or want to give a feedback about samsung m53 price in bangladesh, leave a comment. Thanks for connecting with us.

একটি মন্তব্য পোস্ট করুন