iphone 13 pro max
Official ৳162,999.00
6/128gbBrand: apple
Category: Smartphones
Last updated: 18th, Apr, 2022
Top Feature
- Camera: 12mp 2160p
- RAM: 6gb Apple A15 Bionic
- Display: 6.7" 1248x2778 pixel
- Battery:4373mAh Li-Po
Our Rating
(99% out of 100%)Display 99%
Design 99%
Connectivity 100%
Features 100%
Battery 100%
Usability 100%
Launch
Announced | 2021, September 14 |
---|---|
Status | Available. Released 2021, September 24 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
EDGE | ✅ |
Body
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display
Type | Super Retina XDR OLED capacitive touchscreen |
---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | ✅ |
Platform
OS | iOS 15 |
---|---|
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | no |
---|---|
Internal (ROM) | 128/256/512 GB / 1TB NVMe |
RAM | 6 GB |
Camera
Primary camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|
Secondary camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm jack | NO |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO,QZSS |
NFC | ✅ |
FM radio | ❌ |
USB | Lightning, USB 2.0 |
Infrared port | ❌ |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | ❌ |
Battery
Battery type | Non-removable Li-lon |
---|---|
Battery capacity | 4373 mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
More
Made by | US |
---|---|
Color | Graphite, Gold, Silver, Sierra Blue |
REVIEW
iphone 13 pro max
The Apple iPhone 13 Pro Max is now available in four variants 128GB/6GB, 256GB/6GB, 512GB/6GB, 1TB. Now, 13 Pro Max’s Price is 162999 to Bangladesh. iPhone 13 Pro Max has a 4373 mAh battery with 20W fast charging. This device is running with iOS 15 and powered by the Apple A15 Bionic (5 nm) chipset.
If you have any question or want to give a feedback about iphone 13 pro max , leave a comment. Thanks for connecting with us.click here for more inf.
একটি মন্তব্য পোস্ট করুন